Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 147 7 INDEX 0 0 NO 0 0 12211034 `admingregz_db`.`sfixed` PRIMARY 111 15117 0 NO IO_NONE NO 149420
0 1 147 8 INDEX 0 0 NO 0 0 12211034 `admingregz_db`.`sfixed` PRIMARY 112 15144 0 NO IO_NONE NO 149420
0 2 147 9 INDEX 0 0 NO 0 0 12211035 `admingregz_db`.`sfixed` PRIMARY 133 15081 0 NO IO_NONE NO 149420
0 3 147 10 INDEX 0 0 NO 0 0 12211035 `admingregz_db`.`sfixed` PRIMARY 10 1070 0 NO IO_NONE NO 149420
0 4 0 375 UNDO_LOG 1 0 NO 60081322 0 12211410 NULL NULL 0 0 0 NO IO_NONE NO 149420
0 5 0 467 UNDO_LOG 1 0 NO 60081366 0 12212406 NULL NULL 0 0 0 NO IO_NONE NO 149430
0 6 0 305 INDEX 0 0 NO 0 0 12214335 `SYS_FOREIGN_COLS` ID_IND 11 803 0 NO IO_NONE NO 149431
0 7 0 480 UNDO_LOG 1 0 NO 60081410 0 12214413 NULL NULL 0 0 0 NO IO_NONE NO 149431
0 8 0 447 UNDO_LOG 1 0 NO 60081454 0 12216396 NULL NULL 0 0 0 NO IO_NONE NO 149433
0 9 0 391 UNDO_LOG 1 0 NO 60081498 0 12220496 NULL NULL 0 0 0 NO IO_NONE NO 149434
0 10 0 385 UNDO_LOG 1 0 NO 60081542 0 12222598 NULL NULL 0 0 0 NO IO_NONE NO 149435
0 11 0 497 UNDO_LOG 1 0 NO 60081586 0 12224277 NULL NULL 0 0 0 NO IO_NONE NO 149436
0 12 0 481 UNDO_LOG 1 0 NO 60081630 0 12226223 NULL NULL 0 0 0 NO IO_NONE NO 149437
0 13 0 376 UNDO_LOG 1 0 NO 60081690 0 12228176 NULL NULL 0 0 0 NO IO_NONE NO 149438
0 14 15 3 INDEX 0 0 NO 0 0 12230179 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 149439
0 15 15 1 IBUF_BITMAP 0 0 NO 0 0 12230179 NULL NULL 0 0 0 NO IO_NONE NO 149439
0 16 0 379 UNDO_LOG 1 0 NO 60095973 0 12230311 NULL NULL 0 0 0 NO IO_NONE NO 149439
0 17 0 451 UNDO_LOG 1 0 NO 60096033 0 12232728 NULL NULL 0 0 0 NO IO_NONE NO 149442
0 18 0 433 UNDO_LOG 1 0 NO 60096077 0 12234128 NULL NULL 0 0 0 NO IO_NONE NO 149443
0 19 181 3 INDEX 0 0 NO 0 0 12236157 `admingregz_db`.`scalendario` PRIMARY 0 0 0 NO IO_NONE NO 149444
0 20 181 1 IBUF_BITMAP 0 0 NO 0 0 12236157 NULL NULL 0 0 0 NO IO_NONE NO 149444
0 21 0 498 UNDO_LOG 1 0 NO 60096121 0 12236313 NULL NULL 0 0 0 NO IO_NONE NO 149444
0 22 0 392 UNDO_LOG 1 0 NO 60095695 0 12238144 NULL NULL 0 0 0 NO IO_NONE NO 149447
0 23 150 3 INDEX 0 0 NO 0 0 12240138 `admingregz_db`.`sguiadespacho` PRIMARY 0 0 0 NO IO_NONE NO 149448
0 24 150 1 IBUF_BITMAP 0 0 NO 0 0 12240138 NULL NULL 0 0 0 NO IO_NONE NO 149448
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query