Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 140 | 139 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 14680 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 1 | 140 | 140 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15057 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 2 | 140 | 141 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 26 | 14970 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 3 | 140 | 142 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 26 | 15112 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 4 | 140 | 143 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15175 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 5 | 140 | 144 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 14821 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 6 | 140 | 145 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 26 | 15016 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 7 | 140 | 146 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15087 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 8 | 140 | 147 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 14647 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 9 | 140 | 148 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 26 | 14924 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 10 | 140 | 149 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 26 | 15135 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 11 | 140 | 150 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15175 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 12 | 140 | 151 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15175 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 13 | 140 | 152 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 25 | 15116 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 14 | 140 | 153 | INDEX | 0 | 0 | NO | 0 | 0 | 10439798 | `admingregz_db`.`sdetalleventa` | PRIMARY | 1 | 597 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 15 | 140 | 154 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 16 | 140 | 155 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 17 | 140 | 156 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 18 | 140 | 157 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 19 | 140 | 158 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 20 | 140 | 159 | ALLOCATED | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 21 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 58984615 | 0 | 10439962 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146123 | |
| 0 | 22 | 10 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10441688 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146283 | |
| 0 | 23 | 9 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10441689 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146283 | |
| 0 | 24 | 16 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 10441692 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 146283 |
| Filter rows: |