Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 140 139 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 14680 0 NO IO_NONE NO 146123
0 1 140 140 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15057 0 NO IO_NONE NO 146123
0 2 140 141 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 26 14970 0 NO IO_NONE NO 146123
0 3 140 142 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 26 15112 0 NO IO_NONE NO 146123
0 4 140 143 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15175 0 NO IO_NONE NO 146123
0 5 140 144 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 14821 0 NO IO_NONE NO 146123
0 6 140 145 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 26 15016 0 NO IO_NONE NO 146123
0 7 140 146 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15087 0 NO IO_NONE NO 146123
0 8 140 147 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 14647 0 NO IO_NONE NO 146123
0 9 140 148 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 26 14924 0 NO IO_NONE NO 146123
0 10 140 149 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 26 15135 0 NO IO_NONE NO 146123
0 11 140 150 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15175 0 NO IO_NONE NO 146123
0 12 140 151 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15175 0 NO IO_NONE NO 146123
0 13 140 152 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 25 15116 0 NO IO_NONE NO 146123
0 14 140 153 INDEX 0 0 NO 0 0 10439798 `admingregz_db`.`sdetalleventa` PRIMARY 1 597 0 NO IO_NONE NO 146123
0 15 140 154 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 16 140 155 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 17 140 156 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 18 140 157 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 19 140 158 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 20 140 159 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 21 0 329 UNDO_LOG 1 0 NO 58984615 0 10439962 NULL NULL 0 0 0 NO IO_NONE NO 146123
0 22 10 1 IBUF_BITMAP 0 0 NO 0 0 10441688 NULL NULL 0 0 0 NO IO_NONE NO 146283
0 23 9 1 IBUF_BITMAP 0 0 NO 0 0 10441689 NULL NULL 0 0 0 NO IO_NONE NO 146283
0 24 16 1 IBUF_BITMAP 0 0 NO 0 0 10441692 NULL NULL 0 0 0 NO IO_NONE NO 146283
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query